Transparency and clarity in every aspect of your child’s educational investment. Bilingual education from Nursery through Lower Secondary School.
The annual tuition fee includes school insurance. The enrolment fee is payable in February of each academic year and is non-refundable. For new students, only the termly and annual payment plans are available.
Includes school insurance.
Payable in February.
Non-refundable.
| Payment Option | Amount | Payment Dates |
|---|---|---|
| Annual Payment Single payment | 6900 € | By 25 July |
| 3 Instalments (Termly) Available for new and current students | 2300 € x 3 | 25 jul. (set. – dec.) 25 dec. (jan. – apr.) 25 apr. (may. – jul.) |
| 12 Monthly Instalments¹ From September to August | 575 €/month | By the 3rd of each month |
¹ The 12th instalment is divided into three equal payments, due in November, December and January.
For new students, only the annual and termly payment plans are available.
| Payment Option | Amount | Payment Dates |
|---|---|---|
| Annual Payment >Single payment | 6908 € | By 25 July |
| 3 Instalments (Termly) Available for new and current students | 3 instalments | 25 jul. (set. – dec.) 25 dec. (jan. – apr.) 25 apr. (may. – jul.) |
| 11 Monthly Instalments From September to July | 628 €/month | By the 3rd of each month |
| Payment Option | Amount | Payment Dates |
|---|---|---|
| Annual Payment Single payment | 6908 € | By 25 July |
| 3 Instalments (Termly) Para alunos novos e atuais | 3 instalments | 25 jul. (set. – dec.) 25 dec. (jan. – apr.) 25 apr. (may. – jul.) |
| 11 montly installments² From September to July | 628 €/month | By the 3rd of each month |
² Nos 2.º e 3.º Ciclos, a 11.ª prestação é dividida em 4 frações pagas em outubro, novembro, dezembro e janeiro.
At the beginning of the academic year, each student is issued a magnetic student ID card.
REPLACEMENT CARD (LOST CARD)
The Extended Hours service provides care and supervision for students from 6:00 pm to 7:00 pm, offering peace of mind for families with longer working hours.
| Plan | Description | Fee |
|---|---|---|
| Monthly | Unlimited access 18h00 – 19h00 | 58 €/month |
| Daily (Hourly Rate) | Occasional use charged per hour | 14 €/hour |
School
7h30 – 19h00
Administration
9h30 – 16h30
Balanced, age-appropriate meals prepared with fresh ingredients. We offer options for students with food allergies and intolerances. The meal plan always includes a morning snack, lunch, afternoon snack, and a late afternoon snack.
| Meal Plan | Nursery | Other School Levels |
|---|---|---|
| 11 instalments Standard full meal plan | 132 €/month | 157 €/month |
| Gluten-Free Full gluten-free meal plan | 192 €/month | 217 €/month |
| Vegetarian Full vegetarian meal plan | 162 €/month | 187 €/month |
| Lunch and afternoon snack (brought from home) Includes meal heating plus morning and afternoon snacks | 95 € | |
| Daily Meal Lunch and three snacks | 14,10 € | |
Meal fees are non-refundable during the school year, regardless of absences. To change the selected meal plan, written notice must be submitted to the Administration Office at least 30 days in advance.
A wide range of extracurricular activities designed to complement students’ academic journey while supporting their physical, artistic, and language development. Refunds are not available for prolonged absences.
| Activity | Frequency | Registration | Monthly |
|---|---|---|---|
| Yoga From 12 months of age | 1×/sem. · 45 min. | - | 65 € |
| Ballet From 3 years of age | 2×/sem. · 30 min. | - | 65 € |
| Judo From 3 years of age | 2×/sem. · 30 min. | 30 € | 55 € |
| Football From 5 years of age | 1×/sem. · 45 min. | 20 € | 40 € |
| Chess From 5 years of age | 1×/sem. · 45 min. | 20 € | 30 € |
| Activity | Frequency | Registration Fee | Monthly Fee |
|---|---|---|---|
| Piano From 5 years of age | 1×/sem. · 45 min. | - | 80 € |
| Violin From 5 years of age | 1×/sem. · 45 min. | - | 80 € |
| Guitar From 5 years of age | 1×/sem. · 45 min. | - | 80 € |
| Astoria Choir For all ages | - | - | Gratuito |
| Activity | Frequency | Registration Fee | Monthly Fee |
|---|---|---|---|
| French From 6 years of age | 2×/week. · 45 min. | 155 € | 70 € |
| English A partir dos 6 anos | 2×/week. · 45 min. | 155 € | 70 € |
| Portuguese for Foreigners From 6 years of age | 2×/week. · 45 min. | 155 € | 70 € |
Personalised support in Mathematics and Portuguese, available as one-to-one lessons or in small groups of up to three students. Tuition includes two 45-minute sessions per week.
| Subject | Group of 3 Students | Individual Lesson |
|---|---|---|
| Mathematics | 180 €/month | 275 €/month |
| Portuguese | 180 €/month | 275 €/month |
School transport is provided by a specialist transport company that partners with Astoria International School. Registration for this service must be completed directly by the Parent or Legal Guardian with the transport provider.
Tuition fees may be paid according to the selected payment plan, as follows: